Baby Grow Size Guide
| Size | Height (in) | Weight (lbs) | Height (cm) | Weight (kg) |
| NB | 17.7 - 21.3 | 5.51 - 8.82 | 45 - 54 | 2.5 - 4 |
| 0-3m | 21.3 - 23.2 | 8.82 - 13.23 | 54 - 59 | 4 - 6 |
| 3-6m | 23.2 - 27.2 | 12.57 - 18.08 | 59 - 69 | 5.7 - 8.2 |
| 6-12m | 27.2 - 30 | 15.87 - 22.05 | 69 - 76 | 7.2 - 10 |
| 12-18m | 30 - 32.7 | 18.74 - 24.91 | 76 - 83 | 8.5 - 11.3 |
| 18-24m | 32.7 - 35.5 | 21.38 - 28.66 | 83 - 90 | 9.7 - 13 |
Parents Tips: If in doubt, go with the size of current age as they stretch.
Questions?
Contact us via the chat or at hello@funkii.co